0
Normal Weekly Givers
$0
Normal Weekly Offertory
0
Gifts this week
$0
Total Under-budget since Masses suspended
Please consider helping out the church during this difficult time by making any contribution that you are able. We greatly appreciate and need your generosity now more than ever!
Date | Gifts | Offering | Under/OverBudget |
---|---|---|---|
3/15/20 | 265 | $3,585 | ($20,933) |
3/22/20 | 200 | $8,772 | ($15,747) |
3/29/20 | 303 | $13,403 | ($11,115) |
4/5/20 | 428 | $22,144 | ($2,374) |
4/12/20 | 488 | $24,148 | ($371) |
4/19/20 | 620 | $42,570 | $18,051 |
4/26/20 | 460 | $20,929 | ($3,590) |
5/3/20 | 423 | $18,803 | ($5,716) |
5/10/20 | 426 | $20,582 | ($3,936) |
5/17/20 | 437 | $23,452 | ($1,067) |
5/24/20 | 428 | $16,842 | ($7,677) |
5/31/20 | 449 | $21,051 | ($3,467) |
6/7/20 | 540 | $24,168 | ($352) |
6/14/20 | 429 | $19,504 | ($5,015) |
6/21/20 | 423 | $18,616 | ($5,903) |
6/28/20 | 427 | $17,124 | $17,124 |
7/5/20 | 406 | $17,338 | ($4,730) |
7/12/20 | 506 | $22,880 | $812 |
7/19/20 | 486 | $22,484 | $417 |
7/26/20 | 425 | $16,202 | ($5,866) |
8/2/20 | 439 | $18,999 | ($3,068) |
8/9/20 | 471 | $23,654 | $1,587 |
8/16/20 | 569 | $23,824 | $1,756 |
8/23/20 | 510 | $15,556 | ($6,512) |
8/30/20 | 446 | $16,351 | ($5,716) |
9/6/20 | 468 | $17,806 | ($4,262) |
9/13/20 | 455 | $21,735 | ($332) |
9/20/20 | 456 | $15,566 | ($6,502) |
Total | ($84,508) |
Thank you for your continued generosity. It is only through your support that our church can continue to further the mission of Christ!
-Fr. Ron